33 non-stop destinations with a Jet2 fare seen this week.
33 non-stop destinations, cheapest first.
| Destination | Lowest Jet2 fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|
| Geneva GVASwitzerland | £23 | 20 Feb 2027seen 12 Nov | easyJet £24 | Check price |
| Tenerife TFSSpain | £25 | 27 Novseen 4 Nov | easyJet £38, TUI Airways £47 | Check price |
| Alicante ALCSpain | £26 | 15 Novseen 4 Nov | Ryanair £21, easyJet £22, TUI Airways £51 | Check price |
| Lanzarote ACESpain | £26 | 15 Decseen 5 Nov | easyJet £25, TUI Airways £72 | Check price |
| Faro FAOPortugal | £27 | 15 Novseen 11 Nov | easyJet £35 | Check price |
| Rome FCOItaly | £27 | 15 Novseen 4 Nov | easyJet £30 | Check price |
| Malaga AGPSpain | £29 | 30 Novseen 9 Nov | Ryanair £22, easyJet £31 | Check price |
| Berlin BERGermany | £34 | 30 Novseen 8 Nov | easyJet £72 | Check price |
| Budapest BUDHungary | £39 | 21 Decseen 9 Nov | – | Check price |
| Vienna VIEAustria | £40 | 22 Novseen 11 Nov | – | Check price |
| Palma PMISpain | £48 | 12 Mar 2027seen 9 Nov | easyJet £54 | Check price |
| Gran Canaria LPASpain | £51 | 19 Jan 2027seen 6 Nov | easyJet £22 | Check price |
| Agadir AGAMorocco | £53 | 15 Novseen 7 Nov | easyJet £31 | Check price |
| Antalya AYTTürkiye (Turkey) | £56 | 15 Novseen 8 Nov | – | Check price |
| Prague PRGCzech Republic | £56 | 26 Apr 2027seen 6 Nov | easyJet £31 | Check price |
| Krakow KRKPoland | £64 | 23 Novseen 11 Nov | Ryanair £27, easyJet £33 | Check price |
| Luqa MLAMalta | £67 | 23 Novseen 7 Nov | Ryanair £73 | Check price |
| Madeira FNCPortugal | £77 | 15 Feb 2027seen 7 Nov | – | Check price |
| Marrakech RAKMorocco | £102 | 28 Decseen 8 Nov | easyJet £20 | Check price |
| Ibiza IBZSpain | £107 | 15 Jul 2027seen 7 Nov | TUI Airways £101 | Check price |
| Verona VRNItaly | £120 | 25 Aug 2027seen 11 Nov | TUI Airways £139 | Check price |
| Mahón MAHSpain | £138 | 18 Sep 2027seen 4 Nov | – | Check price |
| Girona GROSpain | £145 | 19 Sep 2027seen 12 Nov | – | Check price |
| Corfu CFUGreece | £149 | 31 May 2027seen 8 Nov | TUI Airways £183 | Check price |
| Naples NAPItaly | £164 | 9 May 2027seen 4 Nov | TUI Airways £142 | Check price |
| Crete HERGreece | £171 | 15 Aug 2027seen 8 Nov | – | Check price |
| Puerto del Rosario FUESpain | £179 | 27 Decseen 6 Nov | – | Check price |
| Argostoli EFLGreece | £183 | 12 May 2027seen 10 Nov | – | Check price |
| Bodrum BJVTürkiye (Turkey) | £200 | 30 May 2027seen 9 Nov | – | Check price |
| Dalaman DLMTürkiye (Turkey) | £202 | 20 May 2027seen 5 Nov | easyJet £212 | Check price |
| Reus REUSpain | £215 | 1 May 2027seen 9 Nov | easyJet £127 | Check price |
| Paphos PFOCyprus | £221 | 2 Oct 2027seen 11 Nov | – | Check price |
| Zakynthos ZTHGreece | £517 | 12 Jun 2027seen 4 Nov | – | Check price |
Lowest one-way fare seen for a non-stop Jet2 flight on each route, seen in the week to 13 Nov. These are past observations, not live prices: use Check price for today's fare.
In the week to 13 Nov we saw non-stop Jet2 fares from Glasgow to 33 destinations. The cheapest one-way fares seen were Geneva £23, Tenerife £25, Alicante £26, Lanzarote £26 and Faro £27.
The lowest one-way Jet2 fare we saw from Glasgow this week was £23 to Geneva, for travel on 20 Feb 2027 (seen on 12 Nov). It is a fare seen on that date, not a live price.