Non-stop Jet2 fares to Palma seen this week from 14 UK airports.
14 UK departure airports, cheapest first.
| From | Lowest Jet2 fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|
| London Gatwick LGW | £30 | 1 Novseen 5 Oct | easyJet £24, British Airways £54, TUI Airways £62 | Check price |
| London Luton LTN | £33 | 15 Octseen 5 Oct | Ryanair £19, Wizz Air £24, easyJet £25 | Check price |
| Bristol BRS | £35 | 13 Octseen 11 Oct | Ryanair £23, easyJet £24 | Check price |
| London Stansted STN | £35 | 13 Octseen 9 Oct | Ryanair £16, TUI Airways £72 | Check price |
| Manchester MAN | £35 | 17 Octseen 6 Oct | Ryanair £16, easyJet £24, TUI Airways £57 | Check price |
| Birmingham BHX | £36 | 12 Octseen 10 Oct | Ryanair £16, easyJet £18, TUI Airways £59 | Check price |
| East Midlands EMA | £36 | 12 Octseen 5 Oct | Ryanair £17, TUI Airways £65 | Check price |
| Glasgow GLA | £36 | 19 Octseen 10 Oct | easyJet £18 | Check price |
| Leeds Bradford LBA | £36 | 13 Octseen 8 Oct | Ryanair £16, easyJet £30, TUI Airways £56 | Check price |
| Newcastle NCL | £40 | 2 Novseen 2 Oct | easyJet £18, Ryanair £25, TUI Airways £69 | Check price |
| Liverpool John Lennon LPL | £41 | 2 Novseen 3 Oct | easyJet £18, Ryanair £23 | Check price |
| Edinburgh EDI | £41 | 2 Novseen 8 Oct | Ryanair £26, easyJet £31 | Check price |
| Belfast International BFS | £43 | 2 Novseen 2 Oct | easyJet £21, Ryanair £130 | Check price |
| Bournemouth BOH | £46 | 31 Octseen 5 Oct | Ryanair £16 | Check price |
Lowest one-way fare seen for a non-stop Jet2 flight on each route, seen in the week to 12 Oct. These are past observations, not live prices: use Check price for today's fare.
In the week to 12 Oct we saw non-stop Jet2 fares to Palma from Belfast International, Birmingham, Bournemouth, Bristol, East Midlands, Edinburgh, Glasgow, Leeds Bradford, Liverpool John Lennon, London Gatwick, London Luton, London Stansted and 2 more.
The lowest one-way Jet2 fare to Palma we saw this week was £30 from London Gatwick, for travel on 1 Nov (seen on 5 Oct). It is a fare seen on that date, not a live price.