Non-stop Jet2 fares to Alicante seen this week from 14 UK airports.
14 UK departure airports, cheapest first.
| From | Lowest Jet2 fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|
| London Stansted STN | £28 | 1 Novseen 9 Oct | Ryanair £16 | Check price |
| London Luton LTN | £29 | 12 Novseen 11 Oct | Ryanair £16, easyJet £17, Wizz Air £22 | Check price |
| Manchester MAN | £29 | 13 Novseen 11 Oct | Ryanair £16, easyJet £17, TUI Airways £56 | Check price |
| Glasgow GLA | £31 | 4 Jan 2027seen 9 Oct | easyJet £21, Ryanair £22, TUI Airways £52 | Check price |
| Newcastle NCL | £31 | 4 Jan 2027seen 9 Oct | Ryanair £18, easyJet £22, TUI Airways £120 | Check price |
| Edinburgh EDI | £33 | 30 Octseen 2 Oct | Ryanair £18, easyJet £28 | Check price |
| Bournemouth BOH | £33 | 31 Octseen 5 Oct | Ryanair £16 | Check price |
| Leeds Bradford LBA | £33 | 26 Octseen 5 Oct | Ryanair £16 | Check price |
| Birmingham BHX | £36 | 13 Octseen 10 Oct | Ryanair £16, easyJet £21, TUI Airways £97 | Check price |
| Bristol BRS | £36 | 14 Octseen 9 Oct | Ryanair £16, easyJet £18 | Check price |
| Liverpool John Lennon LPL | £36 | 13 Octseen 11 Oct | Ryanair £16, easyJet £24 | Check price |
| East Midlands EMA | £38 | 19 Octseen 2 Oct | Ryanair £17, TUI Airways £51 | Check price |
| London Gatwick LGW | £40 | 5 Novseen 11 Oct | Ryanair £16, easyJet £17, Vueling £30 | Check price |
| Belfast International BFS | £56 | 19 Octseen 4 Oct | Ryanair £17, easyJet £19 | Check price |
Lowest one-way fare seen for a non-stop Jet2 flight on each route, seen in the week to 12 Oct. These are past observations, not live prices: use Check price for today's fare.
In the week to 12 Oct we saw non-stop Jet2 fares to Alicante from Belfast International, Birmingham, Bournemouth, Bristol, East Midlands, Edinburgh, Glasgow, Leeds Bradford, Liverpool John Lennon, London Gatwick, London Luton, London Stansted and 2 more.
The lowest one-way Jet2 fare to Alicante we saw this week was £28 from London Stansted, for travel on 1 Nov (seen on 9 Oct). It is a fare seen on that date, not a live price.