Non-stop Jet2 fares to Tenerife seen this week from 14 UK airports.
14 UK departure airports, cheapest first.
| From | Lowest Jet2 fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|
| Manchester MAN | £28 | 4 Novseen 3 Oct | Ryanair £16, easyJet £24, TUI Airways £50 | Check price |
| London Gatwick LGW | £31 | 4 Novseen 11 Oct | easyJet £20, TUI Airways £53, British Airways £86 | Check price |
| London Stansted STN | £31 | 1 Novseen 5 Oct | Ryanair £16, TUI Airways £56 | Check price |
| Birmingham BHX | £32 | 31 Octseen 7 Oct | Ryanair £16, easyJet £19, TUI Airways £57 | Check price |
| London Luton LTN | £33 | 24 Novseen 10 Oct | Ryanair £16, easyJet £20 | Check price |
| Bournemouth BOH | £38 | 30 Octseen 3 Oct | Ryanair £16, TUI Airways £62 | Check price |
| East Midlands EMA | £43 | 1 Jan 2027seen 1 Oct | Ryanair £16, TUI Airways £57 | Check price |
| Liverpool John Lennon LPL | £43 | 24 Novseen 10 Oct | Ryanair £16, easyJet £28 | Check price |
| Leeds Bradford LBA | £43 | 2 Novseen 6 Oct | Ryanair £22 | Check price |
| Bristol BRS | £45 | 8 Decseen 5 Oct | Ryanair £17, easyJet £24, TUI Airways £81 | Check price |
| Newcastle NCL | £47 | 5 Decseen 3 Oct | Ryanair £16, easyJet £22, TUI Airways £50 | Check price |
| Edinburgh EDI | £48 | 26 Octseen 6 Oct | Ryanair £17, easyJet £26 | Check price |
| Glasgow GLA | £52 | 27 Novseen 10 Oct | easyJet £40, TUI Airways £47 | Check price |
| Belfast International BFS | £65 | 17 Octseen 2 Oct | easyJet £37 | Check price |
Lowest one-way fare seen for a non-stop Jet2 flight on each route, seen in the week to 12 Oct. These are past observations, not live prices: use Check price for today's fare.
In the week to 12 Oct we saw non-stop Jet2 fares to Tenerife from Belfast International, Birmingham, Bournemouth, Bristol, East Midlands, Edinburgh, Glasgow, Leeds Bradford, Liverpool John Lennon, London Gatwick, London Luton, London Stansted and 2 more.
The lowest one-way Jet2 fare to Tenerife we saw this week was £28 from Manchester, for travel on 4 Nov (seen on 3 Oct). It is a fare seen on that date, not a live price.