53 non-stop destinations with a TUI Airways fare seen this week.
53 non-stop destinations, cheapest first.
| Destination | Lowest TUI Airways fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|
| Budapest BUDHungary | £47 | 12 Octseen 4 Oct | easyJet £24, Wizz Air £34 | Check price |
| Düsseldorf DUSGermany | £47 | 28 Novseen 4 Oct | easyJet £31 | Check price |
| Gran Canaria LPASpain | £47 | 19 Novseen 4 Oct | easyJet £27, Jet2 £28, British Airways £71 | Check price |
| Paphos PFOCyprus | £47 | 1 Novseen 2 Oct | easyJet £30, Jet2 £31, British Airways £85 | Check price |
| Antalya AYTTürkiye (Turkey) | £47 | 3 Novseen 9 Oct | easyJet £20, Jet2 £31, Corendon Airlines £45 | Check price |
| Vienna VIEAustria | £47 | 28 Decseen 10 Oct | easyJet £33, Jet2 £34 | Check price |
| Lanzarote ACESpain | £52 | 12 Novseen 9 Oct | easyJet £22, Jet2 £28, British Airways £74 | Check price |
| Malaga AGPSpain | £53 | 5 Novseen 3 Oct | Vueling £19, easyJet £22, Wizz Air £27 | Check price |
| Tenerife TFSSpain | £53 | 10 Novseen 10 Oct | easyJet £20, Jet2 £31, British Airways £86 | Check price |
| Alicante ALCSpain | £53 | 7 Novseen 6 Oct | Ryanair £16, easyJet £17, Vueling £30 | Check price |
| Larnaca LCACyprus | £54 | 1 Novseen 8 Oct | easyJet £27, Wizz Air £33, British Airways £94 | Check price |
| Chania CHQGreece | £56 | 20 Octseen 8 Oct | easyJet £27, British Airways £116 | Check price |
| Kos KGSGreece | £56 | 13 Octseen 9 Oct | Jet2 £37, easyJet £44, British Airways £57 | Check price |
| Reus REUSpain | £56 | 17 Octseen 9 Oct | easyJet £29, Jet2 £35 | Check price |
| Reykjavik KEFIceland | £56 | 27 Jan 2027seen 5 Oct | easyJet £37, Icelandair £123 | Check price |
| Ibiza IBZSpain | £57 | 16 Octseen 4 Oct | easyJet £25, Jet2 £28, British Airways £60 | Check price |
| Santa Cruz de la Palma SPCSpain | £57 | 3 Decseen 4 Oct | – | Check price |
| Naples NAPItaly | £58 | 16 Octseen 6 Oct | easyJet £36, Jet2 £36 | Check price |
| Rhodes RHOGreece | £59 | 13 Octseen 8 Oct | easyJet £28, Jet2 £31, British Airways £50 | Check price |
| Palma PMISpain | £62 | 21 Octseen 7 Oct | easyJet £24, Jet2 £30, British Airways £54 | Check price |
| Marrakech RAKMorocco | £62 | 8 Decseen 10 Oct | easyJet £27, British Airways £62 | Check price |
| Crete HERGreece | £63 | 15 Octseen 8 Oct | easyJet £27, Jet2 £30, British Airways £62 | Check price |
| Enfidha NBETunisia | £67 | 12 Octseen 10 Oct | easyJet £37 | Check price |
| Palermo PMOItaly | £68 | 20 Apr 2027seen 10 Oct | easyJet £18 | Check price |
| Agadir AGAMorocco | £71 | 5 Novseen 9 Oct | Jet2 £31, easyJet £31, British Airways £56 | Check price |
| Oslo OSLNorway | £77 | 3 Jan 2027seen 11 Oct | Norwegian £41 | Check price |
| Corfu CFUGreece | £77 | 16 Octseen 4 Oct | easyJet £24, Jet2 £37, British Airways £73 | Check price |
| Chambéry CMFFrance | £78 | 16 Jan 2027seen 8 Oct | Jet2 £31, British Airways £106 | Check price |
| Zakynthos ZTHGreece | £79 | 16 Octseen 8 Oct | easyJet £30, Jet2 £139 | Check price |
| Lyon LYSFrance | £90 | 2 Jan 2027seen 7 Oct | Wizz Air £19, easyJet £29, British Airways £56 | Check price |
| Toulouse TLSFrance | £109 | 3 Jan 2027seen 11 Oct | easyJet £33 | Check price |
| Tangier TNGMorocco | £116 | 21 May 2027seen 7 Oct | Royal Air Maroc £46, Air Arabia Maroc £59 | Check price |
| Puerto del Rosario FUESpain | £132 | 17 Octseen 3 Oct | easyJet £24, Jet2 £31 | Check price |
| Athens ATHGreece | £136 | 4 Jul 2027seen 7 Oct | easyJet £36, Sky Express £62, Aegean Airlines £64 | Check price |
| Jerez de la Frontera XRYSpain | £145 | 23 Octseen 1 Oct | – | Check price |
| Girona GROSpain | £145 | 5 Jun 2027seen 11 Oct | Jet2 £30, easyJet £59 | Check price |
| Innsbruck INNAustria | £163 | 19 Decseen 3 Oct | easyJet £31, British Airways £62 | Check price |
| Hurghada HRGEgypt | £169 | 13 Octseen 5 Oct | Wizz Air £85, easyJet £111 | Check price |
| Sharm El Sheikh SSHEgypt | £169 | 28 Octseen 5 Oct | Wizz Air £84, easyJet £108, Jet2 £135 | Check price |
| Valencia VLCSpain | £172 | 29 May 2027seen 11 Oct | Wizz Air £25, easyJet £28, Vueling £28 | Check price |
| Rabil BVCCape Verde | £193 | 31 Octseen 6 Oct | – | Check price |
| Luxor LXREgypt | £195 | 15 Decseen 9 Oct | easyJet £111 | Check price |
| Espargos SIDCape Verde | £210 | 12 Novseen 7 Oct | easyJet £127 | Check price |
| Seville SVQSpain | £211 | 31 Jul 2027seen 8 Oct | Vueling £26, easyJet £32, British Airways £52 | Check price |
| Marsa Alam RMFEgypt | £221 | 29 Novseen 9 Oct | – | Check price |
| Burgas BOJBulgaria | £234 | 5 Jul 2027seen 9 Oct | Jet2 £107 | Check price |
| Samos SMIGreece | £297 | 31 May 2027seen 4 Oct | – | Check price |
| Skiathos JSIGreece | £317 | 18 Jun 2027seen 4 Oct | easyJet £33 | Check price |
| Cancún CUNMexico | £318 | 5 Novseen 2 Oct | British Airways £361 | Check price |
| Barbados BGIBarbados | £320 | 3 Jan 2027seen 5 Oct | British Airways £480 | Check price |
| Kavála KVAGreece | £330 | 25 Jul 2027seen 6 Oct | – | Check price |
| Houmt Souk DJETunisia | £341 | 23 Jul 2027seen 3 Oct | – | Check price |
| Lamezia Terme SUFItaly | £379 | 24 Jul 2027seen 2 Oct | – | Check price |
Lowest one-way fare seen for a non-stop TUI Airways flight on each route, seen in the week to 12 Oct. These are past observations, not live prices: use Check price for today's fare.
In the week to 12 Oct we saw non-stop TUI Airways fares from London Gatwick to 53 destinations. The cheapest one-way fares seen were Budapest £47, Düsseldorf £47, Gran Canaria £47, Paphos £47 and Antalya £47.
The lowest one-way TUI Airways fare we saw from London Gatwick this week was £47 to Budapest, for travel on 12 Oct (seen on 4 Oct). It is a fare seen on that date, not a live price.