Non-stop TUI Airways fares to Espargos seen this week from 6 UK airports.
6 UK departure airports, cheapest first.
| From | Lowest TUI Airways fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|
| Newcastle NCL | £155 | 12 Octseen 7 Oct | – | Check price |
| Birmingham BHX | £161 | 13 Octseen 8 Oct | – | Check price |
| Bristol BRS | £166 | 31 Octseen 3 Oct | easyJet £125 | Check price |
| Manchester MAN | £173 | 14 Octseen 4 Oct | easyJet £123 | Check price |
| London Gatwick LGW | £210 | 12 Novseen 7 Oct | easyJet £127 | Check price |
| Glasgow GLA | £227 | 8 Jan 2027seen 4 Oct | – | Check price |
Lowest one-way fare seen for a non-stop TUI Airways flight on each route, seen in the week to 12 Oct. These are past observations, not live prices: use Check price for today's fare.
In the week to 12 Oct we saw non-stop TUI Airways fares to Espargos from Birmingham, Bristol, Glasgow, London Gatwick, Manchester and Newcastle.
The lowest one-way TUI Airways fare to Espargos we saw this week was £155 from Newcastle, for travel on 12 Oct (seen on 7 Oct). It is a fare seen on that date, not a live price.