Non-stop TUI Airways fares to Hurghada seen this week from 6 UK airports.
6 UK departure airports, cheapest first.
| From | Lowest TUI Airways fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|
| London Gatwick LGW | £169 | 13 Octseen 5 Oct | Wizz Air £85, easyJet £111 | Check price |
| Cardiff CWL | £170 | 13 Octseen 4 Oct | – | Check price |
| Birmingham BHX | £172 | 12 Octseen 11 Oct | easyJet £139 | Check price |
| Bristol BRS | £192 | 15 Novseen 7 Oct | easyJet £130 | Check price |
| Manchester MAN | £212 | 30 Octseen 8 Oct | easyJet £123 | Check price |
| Newcastle NCL | £268 | 24 Octseen 5 Oct | – | Check price |
Lowest one-way fare seen for a non-stop TUI Airways flight on each route, seen in the week to 12 Oct. These are past observations, not live prices: use Check price for today's fare.
In the week to 12 Oct we saw non-stop TUI Airways fares to Hurghada from Birmingham, Bristol, Cardiff, London Gatwick, Manchester and Newcastle.
The lowest one-way TUI Airways fare to Hurghada we saw this week was £169 from London Gatwick, for travel on 13 Oct (seen on 5 Oct). It is a fare seen on that date, not a live price.