7 non-stop destinations with a Norwegian fare seen this week.
7 non-stop destinations, cheapest first.
| Destination | Lowest Norwegian fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|
| Oslo OSLNorway | £47 | 12 Mar 2027seen 1 Nov | Scandinavian Airlines £70 | Check price |
| Tromsø TOSNorway | £53 | 27 Feb 2027seen 1 Nov | easyJet £28 | Check price |
| Copenhagen CPHDenmark | £54 | 21 May 2027seen 3 Nov | Ryanair £15, easyJet £18, Scandinavian Airlines £72 | Check price |
| Stavanger SVGNorway | £58 | 6 Novseen 25 Oct | – | Check price |
| Bergen BGONorway | £58 | 9 Apr 2027seen 26 Oct | – | Check price |
| Billund BLLDenmark | £71 | 23 May 2027seen 31 Oct | – | Check price |
| Stockholm ARNSweden | £83 | 10 May 2027seen 1 Nov | Scandinavian Airlines £79 | Check price |
Lowest one-way fare seen for a non-stop Norwegian flight on each route, seen in the week to 4 Nov. These are past observations, not live prices: use Check price for today's fare.
In the week to 4 Nov we saw non-stop Norwegian fares from Manchester to 7 destinations. The cheapest one-way fares seen were Oslo £47, Tromsø £53, Copenhagen £54, Stavanger £58 and Bergen £58.
The lowest one-way Norwegian fare we saw from Manchester this week was £47 to Oslo, for travel on 12 Mar 2027 (seen on 1 Nov). It is a fare seen on that date, not a live price.