13 non-stop destinations with a Norwegian fare seen this week.
13 non-stop destinations, cheapest first.
| Destination | Lowest Norwegian fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|
| Copenhagen CPHDenmark | £36 | 27 May 2027seen 3 Nov | easyJet £28 | Check price |
| Oslo OSLNorway | £41 | 15 Jan 2027seen 1 Nov | TUI Airways £122 | Check price |
| Billund BLLDenmark | £48 | 3 Decseen 29 Oct | – | Check price |
| Aalborg AALDenmark | £48 | 1 Apr 2027seen 30 Oct | – | Check price |
| Trondheim TRDNorway | £50 | 28 Jan 2027seen 2 Nov | – | Check price |
| Stockholm ARNSweden | £52 | 28 Feb 2027seen 31 Oct | – | Check price |
| Bergen BGONorway | £54 | 6 Feb 2027seen 29 Oct | – | Check price |
| Gothenburg GOTSweden | £56 | 6 Jun 2027seen 25 Oct | – | Check price |
| Stavanger SVGNorway | £59 | 5 Feb 2027seen 28 Oct | – | Check price |
| Tromsø TOSNorway | £59 | 10 Mar 2027seen 1 Nov | easyJet £39 | Check price |
| Helsinki HELFinland | £61 | 7 Feb 2027seen 30 Oct | – | Check price |
| Ålesund AESNorway | £72 | 9 Jul 2027seen 26 Oct | – | Check price |
| Rovaniemi RVNFinland | £87 | 1 Jan 2027seen 25 Oct | easyJet £39, British Airways £109 | Check price |
Lowest one-way fare seen for a non-stop Norwegian flight on each route, seen in the week to 4 Nov. These are past observations, not live prices: use Check price for today's fare.
In the week to 4 Nov we saw non-stop Norwegian fares from London Gatwick to 13 destinations. The cheapest one-way fares seen were Copenhagen £36, Oslo £41, Billund £48, Aalborg £48 and Trondheim £50.
The lowest one-way Norwegian fare we saw from London Gatwick this week was £36 to Copenhagen, for travel on 27 May 2027 (seen on 3 Nov). It is a fare seen on that date, not a live price.