24 non-stop destinations with a Ryanair fare seen this week.
24 non-stop destinations, cheapest first.
| Destination | Lowest Ryanair fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|
| Dublin DUBIreland | £14 | 14 Decseen 10 Nov | Aer Lingus £42 | Check price |
| Alicante ALCSpain | £15 | 27 Novseen 3 Nov | Jet2 £25 | Check price |
| Tenerife TFSSpain | £15 | 15 Novseen 3 Nov | Jet2 £39 | Check price |
| Malaga AGPSpain | £15 | 16 Novseen 9 Nov | Jet2 £29 | Check price |
| Krakow KRKPoland | £18 | 21 Novseen 7 Nov | Jet2 £51 | Check price |
| Gdansk GDNPoland | £21 | 27 Jan 2027seen 6 Nov | – | Check price |
| Warsaw WAWPoland | £21 | 22 Novseen 7 Nov | Wizz Air £37 | Check price |
| Riga RIXLatvia | £21 | 10 Jan 2027seen 11 Nov | – | Check price |
| Faro FAOPortugal | £23 | 14 Decseen 7 Nov | Jet2 £25 | Check price |
| Wrocław WROPoland | £23 | 14 Novseen 6 Nov | – | Check price |
| Lanzarote ACESpain | £24 | 14 Decseen 6 Nov | Jet2 £26 | Check price |
| Puerto del Rosario FUESpain | £25 | 28 Novseen 12 Nov | Jet2 £28 | Check price |
| Girona GROSpain | £30 | 1 Sep 2027seen 9 Nov | – | Check price |
| Palma PMISpain | £37 | 23 Jun 2027seen 11 Nov | Jet2 £65 | Check price |
| Ibiza IBZSpain | £41 | 14 Jun 2027seen 8 Nov | Jet2 £46 | Check price |
| Agadir AGAMorocco | £46 | 8 Apr 2027seen 4 Nov | Jet2 £57 | Check price |
| Bucharest OTPRomania | £47 | 4 Decseen 9 Nov | Wizz Air £29 | Check price |
| Porto OPOPortugal | £58 | 11 May 2027seen 12 Nov | – | Check price |
| Corfu CFUGreece | £58 | 9 Apr 2027seen 2 Nov | – | Check price |
| Zadar ZADCroatia | £60 | 19 Aug 2027seen 9 Nov | – | Check price |
| Reus REUSpain | £79 | 13 Jul 2027seen 8 Nov | Jet2 £236 | Check price |
| Bratislava BTSSlovakia | £81 | 14 Aug 2027seen 11 Nov | – | Check price |
| Bari BRIItaly | £116 | 25 May 2027seen 8 Nov | – | Check price |
| Perpignan PGFFrance | £147 | 24 May 2027seen 3 Nov | – | Check price |
Lowest one-way fare seen for a non-stop Ryanair flight on each route, seen in the week to 13 Nov. These are past observations, not live prices: use Check price for today's fare.
In the week to 13 Nov we saw non-stop Ryanair fares from Leeds Bradford to 24 destinations. The cheapest one-way fares seen were Dublin £14, Alicante £15, Tenerife £15, Malaga £15 and Krakow £18.
The lowest one-way Ryanair fare we saw from Leeds Bradford this week was £14 to Dublin, for travel on 14 Dec (seen on 10 Nov). It is a fare seen on that date, not a live price.