Non-stop Ryanair fares to Porto seen this week from 8 UK airports.
8 UK departure airports, cheapest first.
| From | Lowest Ryanair fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|
| Birmingham BHX | £16 | 6 Decseen 7 Oct | Jet2 £80 | Check price |
| Manchester MAN | £16 | 15 Novseen 4 Oct | easyJet £33, Jet2 £51 | Check price |
| London Stansted STN | £16 | 2 Novseen 11 Oct | – | Check price |
| Bristol BRS | £16 | 1 Novseen 5 Oct | easyJet £26 | Check price |
| Liverpool John Lennon LPL | £16 | 8 Novseen 6 Oct | – | Check price |
| Edinburgh EDI | £17 | 29 Novseen 9 Oct | – | Check price |
| Leeds Bradford LBA | £24 | 21 Octseen 3 Oct | – | Check price |
| Belfast International BFS | £26 | 31 Octseen 5 Oct | – | Check price |
Lowest one-way fare seen for a non-stop Ryanair flight on each route, seen in the week to 12 Oct. These are past observations, not live prices: use Check price for today's fare.
In the week to 12 Oct we saw non-stop Ryanair fares to Porto from Belfast International, Birmingham, Bristol, Edinburgh, Leeds Bradford, Liverpool John Lennon, London Stansted and Manchester.
The lowest one-way Ryanair fare to Porto we saw this week was £16 from Birmingham, for travel on 6 Dec (seen on 7 Oct). It is a fare seen on that date, not a live price.