Non-stop Ryanair fares to Porto seen this week from 10 UK airports.
10 UK departure airports, cheapest first.
| From | Lowest Ryanair fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|
| Edinburgh EDI | £15 | 6 Decseen 3 Nov | – | Check price |
| Bristol BRS | £15 | 29 Novseen 5 Nov | easyJet £22 | Check price |
| Liverpool John Lennon LPL | £16 | 29 Novseen 12 Nov | – | Check price |
| London Stansted STN | £17 | 7 Jan 2027seen 9 Nov | – | Check price |
| Manchester MAN | £17 | 1 Jan 2027seen 6 Nov | easyJet £28, Jet2 £42 | Check price |
| Birmingham BHX | £18 | 10 Jan 2027seen 3 Nov | Jet2 £41 | Check price |
| Exeter EXT | £49 | 20 Apr 2027seen 10 Nov | – | Check price |
| Leeds Bradford LBA | £58 | 11 May 2027seen 12 Nov | – | Check price |
| Bournemouth BOH | £66 | 12 May 2027seen 9 Nov | – | Check price |
| Belfast International BFS | £111 | 25 Jul 2027seen 11 Nov | – | Check price |
Lowest one-way fare seen for a non-stop Ryanair flight on each route, seen in the week to 13 Nov. These are past observations, not live prices: use Check price for today's fare.
In the week to 13 Nov we saw non-stop Ryanair fares to Porto from Belfast International, Birmingham, Bournemouth, Bristol, Edinburgh, Exeter, Leeds Bradford, Liverpool John Lennon, London Stansted and Manchester.
The lowest one-way Ryanair fare to Porto we saw this week was £15 from Edinburgh, for travel on 6 Dec (seen on 3 Nov). It is a fare seen on that date, not a live price.