Non-stop Ryanair fares to Warsaw seen this week from 8 UK airports.
8 UK departure airports, cheapest first.
| From | To | Lowest Ryanair fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|---|
| Liverpool John Lennon LPL | WAW | £16 | 30 Novseen 4 Oct | Wizz Air £17 | Check price |
| London Stansted STN | WMI | £16 | 3 Novseen 4 Oct | – | Check price |
| Leeds Bradford LBA | WAW | £16 | 6 Decseen 7 Oct | Wizz Air £27 | Check price |
| Manchester MAN | WMI | £16 | 30 Octseen 7 Oct | – | Check price |
| Bristol BRS | WMI | £17 | 30 Novseen 3 Oct | – | Check price |
| Birmingham BHX | WMI | £17 | 23 Novseen 8 Oct | – | Check price |
| Manchester MAN | WAW | £21 | 12 Octseen 6 Oct | – | Check price |
| Edinburgh EDI | WMI | £23 | 5 Novseen 5 Oct | – | Check price |
| Liverpool John Lennon LPL | WMI | £24 | 14 Octseen 4 Oct | – | Check price |
| Glasgow GLA | WMI | £50 | 14 Apr 2027seen 10 Oct | – | Check price |
Lowest one-way fare seen for a non-stop Ryanair flight on each route, seen in the week to 12 Oct. These are past observations, not live prices: use Check price for today's fare.
In the week to 12 Oct we saw non-stop Ryanair fares to Warsaw from Birmingham, Bristol, Edinburgh, Glasgow, Leeds Bradford, Liverpool John Lennon, London Stansted and Manchester.
The lowest one-way Ryanair fare to Warsaw we saw this week was £16 from Liverpool John Lennon, for travel on 30 Nov (seen on 4 Oct). It is a fare seen on that date, not a live price.