Non-stop easyJet fares to Paris seen this week from 15 UK airports.
15 UK departure airports, cheapest first.
| From | To | Lowest easyJet fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|---|
| London Gatwick LGW | CDG | £23 | 15 Decseen 5 Oct | Air France £55 | Check price |
| London Southend SEN | CDG | £25 | 7 Jan 2027seen 9 Oct | – | Check price |
| London Luton LTN | CDG | £25 | 15 Decseen 5 Oct | – | Check price |
| Manchester MAN | CDG | £25 | 11 Novseen 1 Oct | Air France £53, Jet2 £59 | Check price |
| Newcastle NCL | CDG | £25 | 2 Jan 2027seen 11 Oct | Air France £81 | Check price |
| Bristol BRS | CDG | £27 | 17 Novseen 1 Oct | – | Check price |
| Liverpool John Lennon LPL | CDG | £27 | 22 Decseen 10 Oct | – | Check price |
| Southampton SOU | CDG | £27 | 3 Jan 2027seen 11 Oct | – | Check price |
| Aberdeen ABZ | CDG | £27 | 16 Decseen 3 Oct | – | Check price |
| Birmingham BHX | CDG | £28 | 12 Octseen 2 Oct | Air France £82 | Check price |
| Glasgow GLA | CDG | £28 | 22 Decseen 10 Oct | – | Check price |
| Belfast International BFS | CDG | £31 | 2 Novseen 9 Oct | – | Check price |
| Southampton SOU | ORY | £31 | 17 Octseen 6 Oct | – | Check price |
| Leeds Bradford LBA | CDG | £33 | 1 Jan 2027seen 11 Oct | Jet2 £40 | Check price |
| London Stansted STN | CDG | £34 | 7 Decseen 2 Oct | Jet2 £50 | Check price |
| Edinburgh EDI | CDG | £39 | 3 Feb 2027seen 5 Oct | Air France £52 | Check price |
Lowest one-way fare seen for a non-stop easyJet flight on each route, seen in the week to 12 Oct. These are past observations, not live prices: use Check price for today's fare.
In the week to 12 Oct we saw non-stop easyJet fares to Paris from Aberdeen, Belfast International, Birmingham, Bristol, Edinburgh, Glasgow, Leeds Bradford, Liverpool John Lennon, London Gatwick, London Luton, London Southend, London Stansted and 3 more.
The lowest one-way easyJet fare to Paris we saw this week was £23 from London Gatwick, for travel on 15 Dec (seen on 5 Oct). It is a fare seen on that date, not a live price.