7 non-stop destinations with a easyJet fare seen this week.
7 non-stop destinations, cheapest first.
| Destination | Lowest easyJet fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|
| London Luton LTNUnited Kingdom | £20 | 29 Octseen 2 Oct | – | Check price |
| Paris CDGFrance | £27 | 16 Decseen 3 Oct | – | Check price |
| London Gatwick LGWUnited Kingdom | £28 | 21 Novseen 9 Oct | – | Check price |
| Belfast International BFSUnited Kingdom | £39 | 11 Jan 2027seen 6 Oct | – | Check price |
| Geneva GVASwitzerland | £40 | 9 Jan 2027seen 7 Oct | – | Check price |
| Palma PMISpain | £54 | 29 Aug 2027seen 10 Oct | TUI Airways £125 | Check price |
| Barcelona BCNSpain | £102 | 1 Sep 2027seen 10 Oct | – | Check price |
Lowest one-way fare seen for a non-stop easyJet flight on each route, seen in the week to 12 Oct. These are past observations, not live prices: use Check price for today's fare.
In the week to 12 Oct we saw non-stop easyJet fares from Aberdeen to 7 destinations. The cheapest one-way fares seen were London Luton £20, Paris £27, London Gatwick £28, Belfast International £39 and Geneva £40.
The lowest one-way easyJet fare we saw from Aberdeen this week was £20 to London Luton, for travel on 29 Oct (seen on 2 Oct). It is a fare seen on that date, not a live price.