Non-stop easyJet fares to Palma seen this week from 15 UK airports.
15 UK departure airports, cheapest first.
| From | Lowest easyJet fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|
| Birmingham BHX | £18 | 29 Octseen 5 Oct | Ryanair £16, Jet2 £36, TUI Airways £59 | Check price |
| Glasgow GLA | £18 | 20 Octseen 3 Oct | Jet2 £36 | Check price |
| Newcastle NCL | £18 | 27 Octseen 4 Oct | Ryanair £25, Jet2 £40, TUI Airways £69 | Check price |
| Liverpool John Lennon LPL | £18 | 28 Octseen 8 Oct | Ryanair £23, Jet2 £41 | Check price |
| London Southend SEN | £20 | 31 Octseen 11 Oct | – | Check price |
| Belfast International BFS | £21 | 29 Octseen 1 Oct | Jet2 £43, Ryanair £130 | Check price |
| Manchester MAN | £24 | 29 Octseen 7 Oct | Ryanair £16, Jet2 £35, TUI Airways £57 | Check price |
| Belfast City BHD | £24 | 29 Octseen 1 Oct | – | Check price |
| Bristol BRS | £24 | 29 Octseen 1 Oct | Ryanair £23, Jet2 £35 | Check price |
| London Gatwick LGW | £24 | 30 Novseen 7 Oct | Jet2 £30, British Airways £54, TUI Airways £62 | Check price |
| Southampton SOU | £24 | 19 Octseen 8 Oct | – | Check price |
| London Luton LTN | £25 | 16 Novseen 1 Oct | Ryanair £19, Wizz Air £24, Jet2 £33 | Check price |
| Leeds Bradford LBA | £30 | 1 Novseen 8 Oct | Ryanair £16, Jet2 £36, TUI Airways £56 | Check price |
| Edinburgh EDI | £31 | 31 Octseen 2 Oct | Ryanair £26, Jet2 £41 | Check price |
| Aberdeen ABZ | £54 | 29 Aug 2027seen 10 Oct | TUI Airways £125 | Check price |
Lowest one-way fare seen for a non-stop easyJet flight on each route, seen in the week to 12 Oct. These are past observations, not live prices: use Check price for today's fare.
In the week to 12 Oct we saw non-stop easyJet fares to Palma from Aberdeen, Belfast City, Belfast International, Birmingham, Bristol, Edinburgh, Glasgow, Leeds Bradford, Liverpool John Lennon, London Gatwick, London Luton, London Southend and 3 more.
The lowest one-way easyJet fare to Palma we saw this week was £18 from Birmingham, for travel on 29 Oct (seen on 5 Oct). It is a fare seen on that date, not a live price.