32 non-stop destinations with a Virgin Atlantic fare seen this week.
32 non-stop destinations, cheapest first.
| Destination | Lowest Virgin Atlantic fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|
| Tel Aviv TLVIsrael | £261 | 1 Novseen 9 Oct | British Airways £206, EL AL £238 | Check price |
| Delhi DELIndia | £322 | 12 Mar 2027seen 9 Oct | Air India £273, IndiGo £448, British Airways £509 | Check price |
| Bengaluru BLRIndia | £334 | 26 Novseen 4 Oct | Air India £364, British Airways £447 | Check price |
| Mumbai BOMIndia | £337 | 30 Decseen 10 Oct | IndiGo £302, Air India £333, British Airways £591 | Check price |
| Seattle SEAUnited States | £381 | 24 May 2027seen 9 Oct | British Airways £364, Delta £388, American Airlines £389 | Check price |
| Seoul ICNSouth Korea | £451 | 29 Octseen 9 Oct | Asiana Airlines £395, Korean Air £533 | Check price |
| Lagos LOSNigeria | £458 | 25 Jan 2027seen 11 Oct | British Airways £626 | Check price |
| Montego Bay MBJJamaica | £473 | 5 Jun 2027seen 10 Oct | – | Check price |
| St. John's ANUAntigua And Barbuda | £492 | 20 Jan 2027seen 6 Oct | – | Check price |
| Barbados BGIBarbados | £511 | 6 Novseen 6 Oct | British Airways £508 | Check price |
| Kingstown SVDSaint Vincent and the Grenadines | £544 | 6 Novseen 9 Oct | – | Check price |
| Riyadh RUHSaudi Arabia | £584 | 19 Octseen 2 Oct | Riyadh Air £368, Saudia £450, British Airways £493 | Check price |
| St. George's GNDGrenada | £586 | 31 Octseen 5 Oct | – | Check price |
| Johannesburg JNBSouth Africa | £588 | 9 Novseen 3 Oct | British Airways £588 | Check price |
| Cape Town CPTSouth Africa | £598 | 15 Apr 2027seen 10 Oct | British Airways £639 | Check price |
| Minneapolis MSPUnited States | £636 | 20 Jan 2027seen 2 Oct | Delta £648 | Check price |
| Detroit DTWUnited States | £645 | 12 Jan 2027seen 6 Oct | Delta £655 | Check price |
| Las Vegas LASUnited States | £657 | 28 Decseen 9 Oct | British Airways £346, American Airlines £402, Delta £690 | Check price |
| San Francisco SFOUnited States | £691 | 16 Novseen 11 Oct | British Airways £285, American Airlines £362, United Airlines £363 | Check price |
| Los Angeles LAXUnited States | £717 | 5 Jan 2027seen 9 Oct | British Airways £262, American Airlines £348, United Airlines £365 | Check price |
| Salt Lake City SLCUnited States | £722 | 17 Mar 2027seen 2 Oct | Delta £711 | Check price |
| Washington DC IADUnited States | £723 | 10 Novseen 10 Oct | British Airways £289, American Airlines £368, United Airlines £454 | Check price |
| Miami MIAUnited States | £732 | 14 Octseen 6 Oct | British Airways £353, American Airlines £381 | Check price |
| Tampa TPAUnited States | £737 | 13 Octseen 9 Oct | British Airways £386, American Airlines £409, Delta £760 | Check price |
| Cancún CUNMexico | £748 | 8 Jan 2027seen 11 Oct | – | Check price |
| Orlando MCOUnited States | £769 | 15 Decseen 4 Oct | British Airways £751, Delta £799 | Check price |
| Jeddah JEDSaudi Arabia | £791 | 15 Novseen 2 Oct | Saudia £414 | Check price |
| Maldives MLEMaldives | £800 | 7 Decseen 8 Oct | British Airways £739, BeOnd £2,072 | Check price |
| New York JFKUnited States | £804 | 2 Jan 2027seen 11 Oct | JetBlue £251, British Airways £294, American Airlines £344 | Check price |
| Boston BOSUnited States | £807 | 30 Octseen 5 Oct | British Airways £269, JetBlue £294, American Airlines £364 | Check price |
| Atlanta ATLUnited States | £811 | 29 Novseen 6 Oct | British Airways £352, American Airlines £375, Delta £790 | Check price |
| Toronto YYZCanada | £814 | 13 Octseen 8 Oct | Air Canada £320, British Airways £322 | Check price |
Lowest one-way fare seen for a non-stop Virgin Atlantic flight on each route, seen in the week to 12 Oct. These are past observations, not live prices: use Check price for today's fare.
In the week to 12 Oct we saw non-stop Virgin Atlantic fares from London Heathrow to 32 destinations. The cheapest one-way fares seen were Tel Aviv £261, Delhi £322, Bengaluru £334, Mumbai £337 and Seattle £381.
The lowest one-way Virgin Atlantic fare we saw from London Heathrow this week was £261 to Tel Aviv, for travel on 1 Nov (seen on 9 Oct). It is a fare seen on that date, not a live price.