Non-stop British Airways fares to London Heathrow seen this week from 11 UK airports.
11 UK departure airports, cheapest first.
| From | Lowest British Airways fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|
| Jersey JER | £24 | 8 Novseen 2 Nov | – | Check price |
| Edinburgh EDI | £30 | 10 Novseen 2 Nov | – | Check price |
| Guernsey GCI | £35 | 17 Mar 2027seen 29 Oct | – | Check price |
| Inverness INV | £42 | 16 Jun 2027seen 2 Nov | – | Check price |
| Newcastle NCL | £43 | 5 Decseen 27 Oct | – | Check price |
| Glasgow GLA | £50 | 8 May 2027seen 2 Nov | – | Check price |
| Aberdeen ABZ | £53 | 17 Feb 2027seen 2 Nov | – | Check price |
| Belfast City BHD | £56 | 14 Jan 2027seen 31 Oct | – | Check price |
| Manchester MAN | £57 | 18 Jan 2027seen 28 Oct | – | Check price |
| City of Derry LDY | £98 | 13 Decseen 3 Nov | Loganair £84 | Check price |
| Isle of Man IOM | £128 | 24 Novseen 29 Oct | Loganair £100 | Check price |
Lowest one-way fare seen for a non-stop British Airways flight on each route, seen in the week to 4 Nov. These are past observations, not live prices: use Check price for today's fare.
In the week to 4 Nov we saw non-stop British Airways fares to London Heathrow from Aberdeen, Belfast City, City of Derry, Edinburgh, Glasgow, Guernsey, Inverness, Isle of Man, Jersey, Manchester and Newcastle.
The lowest one-way British Airways fare to London Heathrow we saw this week was £24 from Jersey, for travel on 8 Nov (seen on 2 Nov). It is a fare seen on that date, not a live price.