Compare flights to Fuerteventura from every UK airport across the airlines and booking sites. 15 UK airports fly there non-stop this week, 3h 45m to 4h 22m in the air; flights land at Puerto del Rosario Fuerteventura (FUE). Lowest fare seen: £15 from London Stansted.
You book direct with the airline or booking site.
Lowest one-way fare seen this week from each UK airport with a non-stop flight, cheapest first. Fares are past observations with the date seen, not live prices.
| From | Lowest fare seen | Airline | Flight time | |
|---|---|---|---|---|
| London Stansted STN | £15 seen 1 Nov | Ryanair | 3h 58m | Search this route |
| Bristol BRS | £15 seen 31 Oct | Ryanair | 3h 48m | Search this route |
| Birmingham BHX | £17 seen 27 Oct | Ryanair | 3h 58m | Search this route |
| Newcastle NCL | £17 seen 27 Oct | Ryanair | 4h 18m | Search this route |
| London Gatwick LGW | £18 seen 1 Nov | easyJet | 3h 52m | Search this route |
| Leeds Bradford LBA | £18 seen 24 Oct | Ryanair | 4h 09m | Search this route |
| Manchester MAN | £19 seen 30 Oct | Ryanair | 4h 03m | Search this route |
| London Luton LTN | £23 seen 31 Oct | easyJet | 3h 57m | Search this route |
| Edinburgh EDI | £23 seen 24 Oct | Ryanair | 4h 22m | Search this route |
| East Midlands EMA | £26 seen 27 Oct | Ryanair | 4h 02m | Search this route |
| Liverpool John Lennon LPL | £28 seen 25 Oct | easyJet | 4h 02m | Search this route |
| Belfast International BFS | £29 seen 25 Oct | Jet2 | 4h 07m | Search this route |
| Glasgow GLA | £45 seen 24 Oct | Jet2 | 4h 19m | Search this route |
| London Heathrow LHR | £110 seen 29 Oct | British Airways | 3h 53m | Search this route |
| Bournemouth BOH | £163 seen 1 Nov | Jet2 | 3h 45m | Search this route |
The lowest one-way fare seen this week was £15, London Stansted to Puerto del Rosario Fuerteventura with Ryanair, seen 1 Nov. Fares are past observations, not live prices; the search box above shows today's.
Fuerteventura is served by Puerto del Rosario Fuerteventura (FUE). All UK flights listed here land there.
Roughly 3h 45m to 4h 22m non-stop depending on the departure airport (Bournemouth is the shortest, Edinburgh the longest).
15 UK airports had a non-stop fare this week: London Stansted, Bristol, Birmingham, Newcastle, London Gatwick, Leeds Bradford, Manchester, London Luton, Edinburgh, East Midlands, Liverpool John Lennon, Belfast International, Glasgow, London Heathrow, Bournemouth.