49 non-stop destinations with a fare seen this week, sold by 3 airlines. Live prices are a search away.
49 destinations, cheapest first. Each fare is the lowest one-way price seen for that route this week.
| Destination | Lowest fare seen | Airlines | Travel date | Live price |
|---|---|---|---|---|
| London Stansted STNUnited Kingdom | £14 | Ryanair and easyJet | 8 Novseen 1 Nov | Check price |
| Glasgow GLAUnited Kingdom | £15 | easyJet | 1 Jan 2027seen 2 Nov | Check price |
| Edinburgh EDIUnited Kingdom | £15 | Ryanair and easyJet | 29 Novseen 29 Oct | Check price |
| Manchester MANUnited Kingdom | £15 | Ryanair and easyJet | 17 Novseen 30 Oct | Check price |
| Alicante ALCSpain | £16 | Ryanair, Jet2 and easyJet | 29 Novseen 3 Nov | Check price |
| London Luton LTNUnited Kingdom | £16 | easyJet | 8 Decseen 2 Nov | Check price |
| Leeds Bradford LBAUnited Kingdom | £17 | easyJet | 24 Decseen 2 Nov | Check price |
| Liverpool John Lennon LPLUnited Kingdom | £17 | easyJet | 19 Decseen 1 Nov | Check price |
| Newcastle NCLUnited Kingdom | £17 | easyJet | 19 Decseen 31 Oct | Check price |
| Bristol BRSUnited Kingdom | £17 | easyJet | 15 Decseen 31 Oct | Check price |
| Birmingham BHXUnited Kingdom | £17 | easyJet | 19 Decseen 30 Oct | Check price |
| Amsterdam AMSNetherlands | £18 | easyJet | 17 Decseen 2 Nov | Check price |
| Tenerife TFSSpain | £19 | easyJet and Jet2 | 1 Jan 2027seen 30 Oct | Check price |
| Southampton SOUUnited Kingdom | £21 | easyJet | 5 Feb 2027seen 1 Nov | Check price |
| Malaga AGPSpain | £22 | Ryanair, easyJet and Jet2 | 11 Novseen 7 Nov | Check price |
| Geneva GVASwitzerland | £23 | easyJet | 17 Jan 2027seen 1 Nov | Check price |
| London Gatwick LGWUnited Kingdom | £24 | easyJet | 8 Decseen 2 Nov | Check price |
| Aberdeen ABZUnited Kingdom | £24 | easyJet | 8 Jan 2027seen 29 Oct | Check price |
| Krakow KRKPoland | £25 | easyJet, Ryanair and Jet2 | 7 Decseen 2 Nov | Check price |
| Salzburg SZGAustria | £25 | Jet2 | 19 Decseen 2 Nov | Check price |
| Budapest BUDHungary | £25 | easyJet | 2 Jan 2027seen 30 Oct | Check price |
| Lanzarote ACESpain | £26 | Ryanair, Jet2 and easyJet | 20 Novseen 30 Oct | Check price |
| Puerto del Rosario FUESpain | £27 | easyJet and Jet2 | 1 Jan 2027seen 2 Nov | Check price |
| Faro FAOPortugal | £27 | Ryanair, easyJet and Jet2 | 8 Novseen 5 Nov | Check price |
| Paris CDGFrance | £28 | easyJet | 30 Novseen 30 Oct | Check price |
| Rovaniemi RVNFinland | £29 | easyJet | 5 Jan 2027seen 2 Nov | Check price |
| Rome FCOItaly | £30 | easyJet | 30 Novseen 1 Nov | Check price |
| Gran Canaria LPASpain | £31 | easyJet and Jet2 | 1 Decseen 31 Oct | Check price |
| East Midlands EMAUnited Kingdom | £31 | Ryanair | 7 Feb 2027seen 30 Oct | Check price |
| Marrakech RAKMorocco | £34 | easyJet | 13 Jan 2027seen 5 Nov | Check price |
| Turin TRNItaly | £36 | Ryanair | 19 Decseen 3 Nov | Check price |
| Barcelona BCNSpain | £39 | easyJet | 7 Apr 2027seen 30 Oct | Check price |
| Girona GROSpain | £43 | Ryanair | 15 Apr 2027seen 1 Nov | Check price |
| Mahón MAHSpain | £47 | Jet2 and easyJet | 27 Sep 2027seen 2 Nov | Check price |
| Lyon LYSFrance | £48 | easyJet | 13 Feb 2027seen 5 Nov | Check price |
| Prague PRGCzech Republic | £54 | easyJet | 13 Feb 2027seen 5 Nov | Check price |
| Antalya AYTTürkiye (Turkey) | £56 | Jet2 | 10 Novseen 2 Nov | Check price |
| Luqa MLAMalta | £56 | Ryanair | 10 May 2027seen 31 Oct | Check price |
| Bergamo BGYItaly | £61 | Ryanair | 23 Apr 2027seen 5 Nov | Check price |
| Reus REUSpain | £62 | easyJet and Jet2 | 10 Apr 2027seen 1 Nov | Check price |
| Vienna VIEAustria | £95 | Jet2 | 23 Novseen 30 Oct | Check price |
| Nice NCEFrance | £107 | easyJet | 27 Jul 2027seen 2 Nov | Check price |
| Sharm El Sheikh SSHEgypt | £120 | easyJet | 21 Mar 2027seen 31 Oct | Check price |
| Porto OPOPortugal | £124 | Ryanair | 25 Jul 2027seen 6 Nov | Check price |
| Corfu CFUGreece | £126 | easyJet | 25 Jul 2027seen 2 Nov | Check price |
| Palma PMISpain | £246 | Jet2 | 20 May 2027seen 4 Nov | Check price |
| Verona VRNItaly | £342 | Jet2 | 19 May 2027seen 31 Oct | Check price |
| Hurghada HRGEgypt | £368 | easyJet | 26 Decseen 7 Nov | Check price |
| Bergen BGONorway | £640 | Jet2 | 8 Apr 2027seen 31 Oct | Check price |
One-way fares for non-stop flights, seen in the week to 8 Nov. They are past observations, not live prices: use Check price for today's fare. Airlines are listed as sellers of the ticket; some flights are operated by a partner airline (a codeshare).
In the week to 8 Nov we saw non-stop fares from Belfast International to 49 destinations. The cheapest one-way fares seen were London Stansted £14, Glasgow £15, Edinburgh £15, Manchester £15 and Alicante £16.
The lowest one-way fare we saw this week was £14 to London Stansted with Ryanair, for travel on 8 Nov (seen on 1 Nov). It is a fare seen on that date, not a live price.
Airlines seen selling non-stop flights from Belfast International this week: easyJet (37 destinations), Jet2 (16 destinations) and Ryanair (14 destinations).