72 non-stop destinations with a Wizz Air fare seen this week.
72 non-stop destinations, cheapest first.
| Destination | Lowest Wizz Air fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|
| Madrid MADSpain | £18 | 1 Decseen 30 Oct | easyJet £20 | Check price |
| Rome FCOItaly | £21 | 18 Jan 2027seen 2 Nov | – | Check price |
| Malaga AGPSpain | £21 | 7 Jan 2027seen 3 Nov | Ryanair £15, easyJet £23 | Check price |
| Barcelona BCNSpain | £21 | 10 Decseen 3 Nov | Ryanair £15, easyJet £24 | Check price |
| Bilbao BIOSpain | £21 | 21 Jan 2027seen 3 Nov | – | Check price |
| Turin TRNItaly | £21 | 14 Novseen 3 Nov | Ryanair £19, easyJet £36 | Check price |
| Valencia VLCSpain | £21 | 22 Novseen 30 Oct | – | Check price |
| Milan MXPItaly | £23 | 5 Decseen 2 Nov | easyJet £24 | Check price |
| Alicante ALCSpain | £24 | 1 Jan 2027seen 3 Nov | Ryanair £16, easyJet £23, Jet2 £24 | Check price |
| Budapest BUDHungary | £24 | 2 Feb 2027seen 3 Nov | – | Check price |
| Gdansk GDNPoland | £24 | 7 Novseen 27 Oct | – | Check price |
| Poznan POZPoland | £24 | 31 Jan 2027seen 3 Nov | – | Check price |
| Sarajevo SJJBosnia and Herzegovina | £24 | 23 Jan 2027seen 31 Oct | – | Check price |
| Sofia SOFBulgaria | £24 | 7 Jan 2027seen 31 Oct | – | Check price |
| Prague PRGCzech Republic | £26 | 11 Jan 2027seen 3 Nov | easyJet £22 | Check price |
| Granada GRXSpain | £26 | 16 Jan 2027seen 3 Nov | – | Check price |
| Kaunas KUNLithuania | £26 | 15 Jan 2027seen 3 Nov | Ryanair £19 | Check price |
| Lublin LUZPoland | £26 | 23 Novseen 3 Nov | Ryanair £18 | Check price |
| Lyon LYSFrance | £26 | 19 Novseen 3 Nov | easyJet £21 | Check price |
| Oviedo OVDSpain | £26 | 10 Novseen 3 Nov | – | Check price |
| Seville SVQSpain | £26 | 6 Decseen 3 Nov | Ryanair £15, easyJet £134 | Check price |
| Tirana TIAAlbania | £26 | 20 Jan 2027seen 3 Nov | – | Check price |
| Wrocław WROPoland | £26 | 15 Feb 2027seen 3 Nov | Ryanair £15 | Check price |
| Košice KSCSlovakia | £27 | 4 Mar 2027seen 2 Nov | – | Check price |
| Katowice KTWPoland | £27 | 31 Decseen 3 Nov | – | Check price |
| Bucharest OTPRomania | £27 | 2 Feb 2027seen 2 Nov | – | Check price |
| Plovdiv PDVBulgaria | £27 | 23 Feb 2027seen 1 Nov | – | Check price |
| Warsaw WAWPoland | £27 | 24 Aug 2027seen 1 Nov | – | Check price |
| Dortmund DTMGermany | £27 | 14 Novseen 28 Oct | easyJet £66 | Check price |
| Tallinn TLLEstonia | £27 | 3 Sep 2027seen 27 Oct | – | Check price |
| Palma PMISpain | £27 | 14 Sep 2027seen 25 Oct | easyJet £25, Ryanair £30, Jet2 £53 | Check price |
| Bratislava BTSSlovakia | £27 | 22 Feb 2027seen 26 Oct | – | Check price |
| Debrecen DEBHungary | £27 | 29 Aug 2027seen 26 Oct | – | Check price |
| Faro FAOPortugal | £27 | 21 Sep 2027seen 2 Nov | Ryanair £15, easyJet £21, Jet2 £35 | Check price |
| Burgas BOJBulgaria | £27 | 31 Jan 2027seen 29 Oct | Ryanair £102 | Check price |
| Belgrade BEGSerbia | £28 | 2 Feb 2027seen 25 Oct | – | Check price |
| Venice VCEItaly | £28 | 15 Aug 2027seen 1 Nov | Ryanair £15 | Check price |
| Bordeaux BODFrance | £28 | 23 Jun 2027seen 1 Nov | easyJet £26 | Check price |
| Constanţa CNDRomania | £28 | 8 Feb 2027seen 31 Oct | – | Check price |
| Vilnius VNOLithuania | £28 | 5 Feb 2027seen 3 Nov | Ryanair £24 | Check price |
| Chisinau RMOMoldova | £30 | 8 Jan 2027seen 3 Nov | FLYONE £33 | Check price |
| Split SPUCroatia | £30 | 6 Sep 2027seen 2 Nov | easyJet £53 | Check price |
| Athens ATHGreece | £30 | 12 Oct 2027seen 30 Oct | Ryanair £77 | Check price |
| Grenoble GNBFrance | £30 | 20 Decseen 27 Oct | Ryanair £21, easyJet £35 | Check price |
| Suceava SCVRomania | £30 | 27 Jan 2027seen 28 Oct | – | Check price |
| Tromsø TOSNorway | £31 | 17 Mar 2027seen 25 Oct | – | Check price |
| Iaşi IASRomania | £31 | 4 Feb 2027seen 27 Oct | – | Check price |
| Bacău BCMRomania | £31 | 2 Feb 2027seen 25 Oct | – | Check price |
| Poprad TATSlovakia | £31 | 2 Mar 2027seen 26 Oct | – | Check price |
| Pristina PRNKosovo | £32 | 9 Jan 2027seen 28 Oct | easyJet £45 | Check price |
| Larnaca LCACyprus | £33 | 29 Jan 2027seen 3 Nov | easyJet £118 | Check price |
| Antalya AYTTürkiye (Turkey) | £34 | 1 Sep 2027seen 3 Nov | easyJet £37, Jet2 £51 | Check price |
| Varna VARBulgaria | £34 | 8 Feb 2027seen 31 Oct | – | Check price |
| Cluj Napoca CLJRomania | £35 | 27 Jan 2027seen 3 Nov | – | Check price |
| Skopje SKPNorth Macedonia | £35 | 11 Feb 2027seen 3 Nov | – | Check price |
| Timisoara TSRRomania | £35 | 24 Jan 2027seen 1 Nov | – | Check price |
| Târgu Mureş TGMRomania | £36 | 25 May 2027seen 2 Nov | – | Check price |
| Satu Mare SUJRomania | £36 | 6 Feb 2027seen 29 Oct | – | Check price |
| Sibiu SBZRomania | £37 | 20 Jan 2027seen 30 Oct | – | Check price |
| Craiova CRARomania | £39 | 12 Jan 2027seen 30 Oct | – | Check price |
| Destination | Lowest Wizz Air fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|
| Zakynthos ZTHGreece | £42 | 8 Sep 2027seen 2 Nov | easyJet £59, Jet2 £152 | Check price |
| Mykonos JMKGreece | £43 | 10 Aug 2027seen 27 Oct | – | Check price |
| Braşov GHVRomania | £47 | 15 Novseen 29 Oct | – | Check price |
| Chania CHQGreece | £53 | 6 Sep 2027seen 3 Nov | – | Check price |
| Corfu CFUGreece | £61 | 11 Aug 2027seen 25 Oct | Jet2 £96 | Check price |
| Sharm El Sheikh SSHEgypt | £91 | 27 Novseen 3 Nov | easyJet £104 | Check price |
| Rhodes RHOGreece | £96 | 18 Aug 2027seen 2 Nov | easyJet £58, Jet2 £91 | Check price |
| Hurghada HRGEgypt | £97 | 11 Decseen 3 Nov | easyJet £105 | Check price |
| Yerevan EVNArmenia | £98 | 19 Novseen 29 Oct | – | Check price |
| Tel Aviv TLVIsrael | £105 | 27 Novseen 28 Oct | ISRAIR £131, EL AL £148 | Check price |
| Giza SPXEgypt | £106 | 15 Jan 2027seen 31 Oct | easyJet £106 | Check price |
| Arad ARWRomania | £107 | 5 Novseen 3 Nov | – | Check price |
Lowest one-way fare seen for a non-stop Wizz Air flight on each route, seen in the week to 4 Nov. These are past observations, not live prices: use Check price for today's fare.
In the week to 4 Nov we saw non-stop Wizz Air fares from London Luton to 72 destinations. The cheapest one-way fares seen were Madrid £18, Rome £21, Malaga £21, Barcelona £21 and Bilbao £21.
The lowest one-way Wizz Air fare we saw from London Luton this week was £18 to Madrid, for travel on 1 Dec (seen on 30 Oct). It is a fare seen on that date, not a live price.