Non-stop Ryanair fares to Rome seen this week from 7 UK airports.
7 UK departure airports, cheapest first.
| From | To | Lowest Ryanair fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|---|
| Birmingham BHX | FCO | £16 | 12 Octseen 1 Oct | easyJet £27, Jet2 £115 | Check price |
| Manchester MAN | CIA | £16 | 10 Novseen 4 Oct | – | Check price |
| Manchester MAN | FCO | £16 | 3 Novseen 4 Oct | easyJet £24, Jet2 £44 | Check price |
| London Stansted STN | CIA | £16 | 3 Novseen 2 Oct | – | Check price |
| Liverpool John Lennon LPL | CIA | £19 | 22 Octseen 10 Oct | – | Check price |
| Edinburgh EDI | CIA | £21 | 5 Novseen 6 Oct | – | Check price |
| East Midlands EMA | CIA | £69 | 13 Apr 2027seen 10 Oct | – | Check price |
| Edinburgh EDI | FCO | £143 | 7 Feb 2027seen 3 Oct | Jet2 £41, easyJet £53 | Check price |
| Cardiff CWL | FCO | £290 | 12 Mar 2027seen 11 Oct | – | Check price |
Lowest one-way fare seen for a non-stop Ryanair flight on each route, seen in the week to 12 Oct. These are past observations, not live prices: use Check price for today's fare.
In the week to 12 Oct we saw non-stop Ryanair fares to Rome from Birmingham, Cardiff, East Midlands, Edinburgh, Liverpool John Lennon, London Stansted and Manchester.
The lowest one-way Ryanair fare to Rome we saw this week was £16 from Birmingham, for travel on 12 Oct (seen on 1 Oct). It is a fare seen on that date, not a live price.