Non-stop Ryanair fares to Bergamo seen this week from 9 UK airports.
9 UK departure airports, cheapest first.
| From | Lowest Ryanair fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|
| Bristol BRS | £16 | 30 Octseen 2 Oct | – | Check price |
| Newcastle NCL | £16 | 1 Novseen 2 Oct | – | Check price |
| London Stansted STN | £16 | 21 Novseen 2 Oct | – | Check price |
| Birmingham BHX | £16 | 14 Novseen 11 Oct | – | Check price |
| East Midlands EMA | £16 | 30 Octseen 11 Oct | – | Check price |
| Liverpool John Lennon LPL | £16 | 30 Octseen 11 Oct | – | Check price |
| Manchester MAN | £16 | 12 Octseen 10 Oct | – | Check price |
| Edinburgh EDI | £17 | 13 Novseen 10 Oct | – | Check price |
| Belfast International BFS | £21 | 18 Octseen 6 Oct | – | Check price |
Lowest one-way fare seen for a non-stop Ryanair flight on each route, seen in the week to 12 Oct. These are past observations, not live prices: use Check price for today's fare.
In the week to 12 Oct we saw non-stop Ryanair fares to Bergamo from Belfast International, Birmingham, Bristol, East Midlands, Edinburgh, Liverpool John Lennon, London Stansted, Manchester and Newcastle.
The lowest one-way Ryanair fare to Bergamo we saw this week was £16 from Bristol, for travel on 30 Oct (seen on 2 Oct). It is a fare seen on that date, not a live price.