Non-stop easyJet fares to Porto seen this week from 5 UK airports.
5 UK departure airports, cheapest first.
| From | Lowest easyJet fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|
| Bristol BRS | £26 | 8 Decseen 2 Oct | Ryanair £16 | Check price |
| London Luton LTN | £26 | 28 Octseen 2 Oct | – | Check price |
| London Gatwick LGW | £28 | 17 Novseen 1 Oct | TAP Air Portugal £57, British Airways £62 | Check price |
| Glasgow GLA | £31 | 13 Novseen 8 Oct | – | Check price |
| Manchester MAN | £33 | 21 Octseen 3 Oct | Ryanair £16, Jet2 £51 | Check price |
Lowest one-way fare seen for a non-stop easyJet flight on each route, seen in the week to 12 Oct. These are past observations, not live prices: use Check price for today's fare.
In the week to 12 Oct we saw non-stop easyJet fares to Porto from Bristol, Glasgow, London Gatwick, London Luton and Manchester.
The lowest one-way easyJet fare to Porto we saw this week was £26 from Bristol, for travel on 8 Dec (seen on 2 Oct). It is a fare seen on that date, not a live price.