8 non-stop destinations with a easyJet fare seen this week.
8 non-stop destinations, cheapest first.
| Destination | Lowest easyJet fare seen | Travel date | Also flown by | Live price |
|---|---|---|---|---|
| Liverpool John Lennon LPLUnited Kingdom | £13 | 16 Decseen 10 Nov | – | Check price |
| Manchester MANUnited Kingdom | £15 | 14 Decseen 9 Nov | – | Check price |
| London Southend SENUnited Kingdom | £15 | 17 Jan 2027seen 2 Nov | – | Check price |
| Edinburgh EDIUnited Kingdom | £15 | 1 Decseen 9 Nov | – | Check price |
| London Luton LTNUnited Kingdom | £15 | 19 Decseen 11 Nov | – | Check price |
| Bristol BRSUnited Kingdom | £18 | 12 Feb 2027seen 4 Nov | – | Check price |
| Glasgow GLAUnited Kingdom | £24 | 1 Jan 2027seen 8 Nov | – | Check price |
| London Gatwick LGWUnited Kingdom | £28 | 15 Decseen 7 Nov | – | Check price |
Lowest one-way fare seen for a non-stop easyJet flight on each route, seen in the week to 13 Nov. These are past observations, not live prices: use Check price for today's fare.
In the week to 13 Nov we saw non-stop easyJet fares from Belfast City to 8 destinations. The cheapest one-way fares seen were Liverpool John Lennon £13, Manchester £15, London Southend £15, Edinburgh £15 and London Luton £15.
The lowest one-way easyJet fare we saw from Belfast City this week was £13 to Liverpool John Lennon, for travel on 16 Dec (seen on 10 Nov). It is a fare seen on that date, not a live price.